top of page
The Most Loved Vehicles in America
The Most Loved Vehicles in America are based on the Customer Love Index (CLI), which measures buyers' love toward their new vehicle.
“Love” is the holy grail of the customer experience. Our research shows that true advocacy and brand loyalty begin not when buyers are “satisfied” but when they truly love their experience.
Vehicles and brands that perform well in the Customer Love Experience Index are much more likely to see an increase in loyalty and future sales.

2021 Most Loved Vehicles in America
Category | Winner | CLI |
---|---|---|
Cars $29,000 and Under | Kia Forte Sedan | 588 |
Cars $30,000 and Over | BMW 8 Series Convertible | 677 |
SUVs/CUVs $35,000 and Under | Chevrolet Trailblazer | 548 |
SUVs/CUVs $36,000 and Over | Mercedes-Benz G-Class | 662 |
Standard Pickups | Chevrolet Colorado | 509 |
Full Size Pickups | Ram 1500 | 528 |
Heavy Duty Pickups | GMC Sierra 2500/3500 | 541 |
Vans | Ford Transit Cargo Van | 510 |
Women | Land Rover Discovery | 677 |
Mass Market by African American | Dodge Charger | 697 |
Luxury by African American | Mercedes-Benz GLC | 652 |
Youth (29 and Under) | BMW 3 Series Sedan /
Nissan Rogue | 661 |
Alternative Powertrain | Lexus RX Hybrid | 532 |
bottom of page